Home page
Latest Releases
And just for fun:
A random Bushism!
"For a century and a half now, America and Japan have formed one of the great and enduring alliances of modern times."
George W Bush
Tokyo, 18/2/2002
Colour Palettes
The colour chips represent the most common 4 or 8 colours used in an image so the general feel or mood of an image is conveyed. I've also added the CMYK equivalents* as most palette sites never seem to have these.
*note: They may be slightly inaccurate though as the conversion uses a series of algorithms to convert the hexadecimal colours codes to decimal, then to rgb values, then to cmyk values + some slight tweaks.
Disney® Colour Palettes (more coming soon)
These palettes are based on reconstructed cell backgrounds found on http://animationbackgrounds.blogspot.com
I'm a sucker for old cartoons, they have a simplicity and beauty about them that modern 3D marvels lack..Brad
MARY POPPINS: I Think That I Shall Never See A Thing As Lovely As A Tree

HEX: #1D2B1B | C:38 M:0 Y:44 K:99

HEX: #637278 | C:21 M:6 Y:0 K:63

HEX: #4B523E | C:10 M:0 Y:29 K:81

HEX: #BBC1BC | C:4 M:0 Y:3 K:30
GOOFY: "Father's Week-End" (1953)

HEX: #313C42 | C:30 M:11 Y:0 K:88

HEX: #87ADAB | C:26 M:0 Y:1 K:39

HEX: #5390A4 | C:58 M:14 Y:0 K:43

HEX: #5E6C77 | C:25 M:11 Y:0 K:64

HEX: #D9D2B2 | C:0 M:4 Y:21 K:19

HEX: #764934 | C:0 M:45 Y:66 K:64

HEX: #90928D | C:2 M:0 Y:4 K:51

HEX: #C5C4A3 | C:0 M:1 Y:20 K:28
MARY POPPINS: "The Penguins Restaurant"

HEX: #41402E | C:0 M:2 Y:34 K:89

HEX: #525F82 | C:43 M:32 Y:0 K:59

HEX: #77513E | C:0 M:38 Y:56 K:64

HEX: #AC8D8A | C:0 M:21 Y:23 K:39

HEX: #40545F | C:38 M:14 Y:0 K:75

HEX: #897D57 | C:0 M:10 Y:43 K:56

HEX: #4F7039 | C:35 M:0 Y:58 K:67

HEX: #63869C | C:43 M:17 Y:0 K:47
JUNGLE BOOK: Opening Pan Part Two (1967)

HEX: #151610 | C:5 M:0 Y:32 K:109

HEX: #71815A | C:15 M:0 Y:36 K:59

HEX: #495645 | C:18 M:0 Y:23 K:79

HEX: #7E9D8D | C:23 M:0 Y:12 K:46

HEX: #3D3930 | C:0 M:8 Y:25 K:91

HEX: #34231B | C:0 M:38 Y:57 K:95

HEX: #A0B6AA | C:14 M:0 Y:8 K:35

HEX: #66614B | C:0 M:6 Y:31 K:72
